5-Year Revenue and Growth Projections
| Metric | 2026 (Pilot Year) | 2027 | 2028 |
|---|---|---|---|
| Total Revenue | $500K | $4.0M | $12.0M |
| Agency Subscriptions | $350K | $3.0M | $9.0M |
| Individual & Coach Tiers | $100K | $800K | $2.5M |
| Job Seeker Tier | $50K | $200K | $500K |
| Gross Margin | 30% | 40% | 55% |
| Metric | 2026 | 2027 | 2028 |
|---|---|---|---|
| Total Customers | 250 | 1,500 | 5,000 |
| Agency/Team Customers | 50 | 300 | 1,000 |
| Individual/Coach Customers | 200 | 1,200 | 4,000 |
| Customer Acquisition Cost | $1,800 | $1,400 | $1,100 |
| Metric | 2026 | 2027 | 2028 |
|---|---|---|---|
| ARPA (Agency) | $1,500 | $1,800 | $2,000 |
| ARPA (Individual/Coach) | $150 | $180 | $200 |
| Sales Cycle (Agency) | 60 days | 45 days | 30 days |
| Win Rate (Agency) | 15% | 20% | 25% |
| Churn Rate (Agency) | 5% | 4% | 3% |
| Gross Margin Drivers | Low infrastructure costs, efficient AI processing, high automation. | ||
| Category | Amount | Percentage | Description |
|---|---|---|---|
| Product Development | $800K | 40% | AI model training, feature development, platform scaling |
| Sales & Marketing | $600K | 30% | Sales team, marketing campaigns, customer acquisition |
| Team Expansion | $400K | 20% | Engineering, sales, and operations hires |
| Operations | $200K | 10% | Infrastructure, legal, administrative costs |
Our focus is on achieving strong capital efficiency and hitting key milestones to position RoleFerry for a successful Series A round in late 2028/early 2029. Milestones include: